Draft

# Noway Clojure Meetup Dec. 2025: Modeling a Violin Tremolo

Meetup notes
Published

December 3, 2025

Relevant community projects

Clojure Civitas

DSP Study group

Clojure Jam 2026

Libraries

Our data: a violin tremolo

violin tremolo G#2.aif by ldk1609

We converted it from ‘.aiff’ format to .wav for familiarity:

ffmpeg -i 56085__ldk1609__violin-tremolo-g2.aiff violin-tremolo-g2.wav
(def violin-file-name
  "violin-tremolo-g2.wav")
(require '[babashka.fs :as fs])
(def violin-file-path
  (fs/file "src/clojure_norway/meetup_2025_12/"
           violin-file-name))

Listening to the file

(kind/audio
 {:src violin-file-name})

Reading the Wav file as data

Reading WAV files.

(import '(javax.sound.sampled AudioFileFormat
                              AudioInputStream
                              AudioSystem)
        '(java.io InputStream)
        '(java.nio ByteBuffer
                   ByteOrder))
java.nio.ByteOrder
(defn audio-format [^InputStream is]
  (let [file-format (AudioSystem/getAudioFileFormat is)
        format      (.getFormat file-format)]
    {:is-big-endian?   (.isBigEndian format)
     :channels         (.getChannels format)
     :sample-rate      (.getSampleRate format)
     :sample-size-bits (.getSampleSizeInBits format)
     :frame-length     (.getFrameLength file-format)
     :encoding         (str (.getEncoding format))}))
(require '[clojure.java.io :as io])
(def wav-format
  (with-open [wav-stream (io/input-stream violin-file-path)]
    (audio-format wav-stream)))
wav-format
{:is-big-endian? false,
 :channels 2,
 :sample-rate 44100.0,
 :sample-size-bits 16,
 :frame-length 316050,
 :encoding "PCM_SIGNED"}
(def sample-rate
  (:sample-rate wav-format))
(defn audio-data [^InputStream is]
  (let [{:keys [frame-length
                channels]} (audio-format is)
        format           (-> (AudioSystem/getAudioFileFormat is)
                             AudioFileFormat/.getFormat)
        ^bytes
        audio-bytes      (with-open [ais (AudioInputStream. is format
                                                            frame-length)]
                           (AudioInputStream/.readAllBytes ais))
        audio-shorts     (short-array frame-length)
        bb               (ByteBuffer/allocate 2)]
    (dotimes [i frame-length]
      (ByteBuffer/.clear bb)
      (.order bb ByteOrder/LITTLE_ENDIAN)
      (.put bb ^byte (aget audio-bytes (* 2 i)))
      (.put bb ^byte (aget audio-bytes (inc (* 2 i))))
      (aset-short audio-shorts i (.getShort bb 0)))
    audio-shorts))
(def wav-shorts
  (with-open [wav-stream (io/input-stream violin-file-path)]
    (audio-data wav-stream)))
(require '[tech.v3.datatype :as dtype])
(def wav-samples
  ;; one of the two stereo channels
  (dfn// (->> wav-shorts
              (partition 2)
              (map first)
              dtype/->double-array)
         32768.0))
(def wav-ds
  (tc/dataset
   {:time (dfn// (range)
                 (double sample-rate))
    :sample wav-samples}))
(tc/head wav-ds)

_unnamed [5 2]:

:time :sample
0.00000000 0.57281494
0.00002268 0.58245850
0.00004535 0.51046753
0.00006803 0.85467529
0.00009070 0.00048828

Visualizing the vibrations along time

(-> wav-ds
    (tc/select-rows #(<= 0 (:time %) 1))
    (plotly/layer-line {:=x :time
                        :=y :sample}))
(-> wav-ds
    (tc/select-rows #(<= 1 (:time %) 1.06))
    (plotly/layer-line {:=x :time
                        :=y :sample}))

Listening to the data back as audio

^kind/audio
{:samples wav-samples
 :sample-rate sample-rate}

Oversimplifying by repeatition

^kind/audio
{:samples (->> (-> wav-ds
                   (tc/select-rows #(<= 1 (:time %) 1.06))
                   :sample)
               (repeat 30)
               (apply concat))
 :sample-rate sample-rate}

A simple wave

(def cosine-wave
  (-> {:time (-> (range 0
                        0.1
                        (/ 1.0 sample-rate)))}
      tc/dataset
      (tc/add-column :value #(-> %
                                 :time
                                 (dfn/* (* 2 math/PI 50))
                                 (dfn/+ (* 0.25 math/PI))
                                 dfn/cos))))
(-> cosine-wave
    (tc/select-rows #(<= (:time %) 0.1))
    (plotly/layer-line {:=x :time
                        :=y :value}))

Discrete Fourier Transform

(import 'com.github.psambit9791.jdsp.transform.DiscreteFourier)
com.github.psambit9791.jdsp.transform.DiscreteFourier
(count wav-samples)
158025
(defn some-part [t0 t1]
  (dtype/sub-buffer 
   wav-samples
   (int (* sample-rate t0))
   (int (* sample-rate (- t1 t0)))))
(def Nyquist-freq (* 0.5 sample-rate))
(defn values->dft-ds [data]
  (let [dft (-> data
                double-array
                DiscreteFourier.)]
    (.transform dft)
    (let [amp (.getMagnitude dft true)
          phase (.getPhaseRad dft true)]
      (-> (tc/dataset {:freq (dfn// (range)
                                    (/ (count amp) Nyquist-freq))
                       :amplitude amp
                       :phase phase})
          (tc/add-column :power #(tcc/sq (:amplitude %)))))))
(def cosine-wave-dft-ds
  (-> cosine-wave
      :value
      values->dft-ds))
(-> cosine-wave-dft-ds
    (tc/head 20)
    (plotly/layer-line {:=x :freq
                        :=y :power}))
(-> cosine-wave-dft-ds
    (tc/head 20))

_unnamed [20 4]:

:freq :amplitude :phase :power
0.00000000 0.70710678 0.00000000 0.50000000
9.99546691 0.75113560 0.19806340 0.56420469
19.99093382 0.90653227 0.38185141 0.82180076
29.98640073 1.28806281 0.54245494 1.65910581
39.98186763 2.51313182 0.67747847 6.31583155
49.97733454 2205.49535061 0.78884589 4864209.74154892
59.97280145 2.51369822 -2.26137189 6.31867876
69.96826836 1.26822400 -2.18616561 1.60839212
79.96373527 0.85573153 -2.12379684 0.73227645
89.95920218 0.65032391 -2.07157711 0.42292119
99.95466908 0.52727031 -2.02740738 0.27801398
109.95013599 0.44517240 -1.98966873 0.19817847
119.94560290 0.38637407 -1.95711419 0.14928492
129.94106981 0.34209108 -1.92877914 0.11702630
139.93653672 0.30746620 -1.90391188 0.09453546
149.93200363 0.27959726 -1.88192149 0.07817463
159.92747053 0.25664381 -1.86233914 0.06586604
169.92293744 0.23738217 -1.84478936 0.05635030
179.91840435 0.22096679 -1.82896869 0.04882632
189.91387126 0.20679437 -1.81462973 0.04276391

Modelling actual data

To enjoy bodily warmth, some small part of you must be cold, for there is no quality in this world that is not what it is merely by contrast. Nothing exists in itself.

Herman Melville, Moby-Dick

DFT of a piece of data

(def some-dft-ds
  (values->dft-ds
   (some-part 1 1.05)))
(-> some-dft-ds
    (plotly/layer-line {:=x :freq
                        :=y :power}))

Finding peaks

(import 'com.github.psambit9791.jdsp.signal.peaks.FindPeak)
com.github.psambit9791.jdsp.signal.peaks.FindPeak
(defn dft-ds->peaks-ds [dft-ds {:keys [n-peaks]}]
  (let [peaks (-> dft-ds
                  :power
                  double-array
                  FindPeak.
                  .detectPeaks)]
    (.getPeaks peaks)
    (-> dft-ds
        (tc/select-rows (dtype/as-reader
                         (.getPeaks peaks)))
        (tc/add-column :prominence (.getProminence peaks))
        (tc/order-by [:prominence] :desc)
        (tc/head n-peaks))))
(-> some-dft-ds
    (plotly/base {:=x :freq
                  :=y :power})
    plotly/layer-line 
    (plotly/layer-point {:=dataset (dft-ds->peaks-ds some-dft-ds
                                                     {:n-peaks 10})}))

Synthesizing from the peaks

(require '[clojure.math :as math])
(defn peaks-ds->components-ds [peaks-ds {:keys [duration]}]
  (let [num-samples (* duration sample-rate)
        time (dtype/make-reader :float32
                                num-samples
                                (/ idx sample-rate))]
    (->> (tc/rows peaks-ds :as-maps)
         ;; For each peak, generate a sine wave
         (map-indexed (fn [i {:keys [freq power phase]}]
                        [(str "wave" i)
                         (-> time
                             (dfn/* (* 2 math/PI freq))
                             ;; (dfn/+ phase)
                             dfn/cos
                             (dfn/* power))]))
         (into {:time time})
         tc/dataset)))
(-> some-dft-ds
    (dft-ds->peaks-ds {:n-peaks 10})
    (peaks-ds->components-ds {:duration 1})
    (tc/head 500)
    (tc/pivot->longer (complement #{:time}))
    (tc/rename-columns {:$value :value})
    (plotly/layer-line {:=x :time
                        :=y :value
                        :=color :$column}))
(defn normalize [values]
  (dfn// values
         (double (dfn/reduce-max (dfn/abs values)))))
(defn components-ds->combined-ds [components-ds]
  (-> components-ds
      (tc/add-column :combined
                     (fn [ds]
                       (-> ds
                           (tc/drop-columns [:time])
                           vals
                           (->> (apply tcc/+))
                           normalize)))))
(-> some-dft-ds
    (dft-ds->peaks-ds {:n-peaks 10})
    (peaks-ds->components-ds {:duration 1})
    components-ds->combined-ds
    (tc/head 500)
    (plotly/layer-line {:=x :time
                        :=y :combined}))
(defn audio [samples]
  (with-meta
    {:samples samples
     :sample-rate sample-rate}
    {:kind/audio true}))
(-> (some-part 1 1.05)
    audio)
(for [n-peaks (range 1 7)]
  (-> some-dft-ds
      (dft-ds->peaks-ds {:n-peaks n-peaks})
      (peaks-ds->components-ds {:duration 0.2})
      components-ds->combined-ds
      :combined
      audio))

(

)

Variation in time

After a few minutes in a restaurant we cease to notice the annoying hubbub of surrounding conversations but a sudden silence reminds us of the presence of neighbors Our attention is clearly attracted by transients and movements as opposed to stationary stimuli which we soon ignore Concentrating on transients is probably a strategy for selecting important information from the overwhelming amount of data recorded by our senses Yet classical signal processing has devoted most of its e orts to the design of time invariant and space invariant operators that modify stationary signal properties This has led to the indisputable hegemony of the Fourier transform but leaves aside many information processing applications

St´ephane Mallat, A Wavelet Tour of Signal Processing

Short Time Fourier Transform

(import 'com.github.psambit9791.jdsp.windows.Hanning)
com.github.psambit9791.jdsp.windows.Hanning
(def stft
  (let [window-size 0.05 ; seconds
        window-samples (* sample-rate window-size)

        ;; Create Hanning window to reduce spectral leakage
        hanning (-> window-samples
                    Hanning.
                    .getWindow
                    dtype/as-reader)

        ;; Overlap parameters
        overlap-fraction 0.1
        hop (int (* overlap-fraction window-samples))

        n-samples (count wav-samples)

        ;; Calculate how many windows we can extract
        n-windows (-> n-samples
                      (- window-samples)
                      (quot hop))

        ;; Create sliding windows: [time × windows × channels]
        windows-shape [window-samples n-windows]
        windows (tensor/compute-tensor
                 windows-shape
                 (fn [i j]
                   ;; Extract sample at time i, window j, channel k
                   (wav-samples (+ (* j hop) i)))
                 :float32)

        ;; Apply Hanning window to each segment
        hanninged-windows (tensor/compute-tensor
                           windows-shape
                           (fn [i j]
                             (* (windows i j)
                                (hanning i)))
                           :float32)]

    (-> hanninged-windows
        ;; Rearrange to [windows × time]
        (tensor/transpose [1 0])
        (tensor/slice 1)
        ;; Apply FFT to each window
        (->> (pmap (fn [window]
                     (let [dft (-> window
                                   dtype/as-reader
                                   double-array
                                   DiscreteFourier.)]
                       (.transform dft)
                       (let [amp (.getMagnitude dft true)
                             phase (.getPhaseRad dft true)]
                         (-> (tc/dataset {:freq (dfn// (range)
                                                       (/ (count amp) Nyquist-freq))
                                          :amplitude amp
                                          :phase phase})
                             (tc/add-column :power #(tcc/sq (:amplitude %))))))))))))
(kind/hiccup
 [:div {:style {:max-height "400px"
                :overflow-y "auto"}}
  stft])

_unnamed [1103 4]:

:freq :amplitude :phase :power
0.00000000 4.39549087 3.14159265 19.32033995
19.99093382 2.92367559 0.69464157 8.54787896
39.98186763 0.81240311 -1.62303761 0.65999882
59.97280145 0.54387938 0.11965994 0.29580478
79.96373527 0.84499604 -2.80117101 0.71401831
99.95466908 0.29218768 1.15904174 0.08537364
119.94560290 0.17274268 -1.12707841 0.02984004
139.93653672 0.16873461 0.79753364 0.02847137
159.92747053 0.11671754 -1.83200109 0.01362299
179.91840435 0.19993322 2.48188741 0.03997329
... ... ... ...
21830.09972801 0.00363440 1.39898205 0.00001321
21850.09066183 0.00791627 -0.55749579 0.00006267
21870.08159565 0.00803503 2.40503829 0.00006456
21890.07252947 0.00425998 -0.99430449 0.00001815
21910.06346328 0.00122008 0.73599494 0.00000149
21930.05439710 0.00254381 1.02726811 0.00000647
21950.04533092 0.00232980 -0.90966933 0.00000543
21970.03626473 0.00215441 2.37812743 0.00000464
21990.02719855 0.00175388 -1.19988238 0.00000308
22010.01813237 0.00352617 0.63729336 0.00001243
22030.00906618 0.00131132 -1.45693611 0.00000172

_unnamed [1103 4]:

:freq :amplitude :phase :power
0.00000000 3.13867274 3.14159265 9.85126657
19.99093382 2.07816325 0.93578251 4.31876249
39.98186763 0.77737195 -1.04148403 0.60430714
59.97280145 0.55580734 2.66949544 0.30892180
79.96373527 0.77700565 -0.52161246 0.60373777
99.95466908 0.07370113 -2.91031534 0.00543186
119.94560290 0.25775021 2.27931902 0.06643517
139.93653672 0.14139158 -1.13715522 0.01999158
159.92747053 0.08110486 2.89464792 0.00657800
179.91840435 0.16179702 2.34317460 0.02617828
... ... ... ...
21830.09972801 0.00128040 1.52984394 0.00000164
21850.09066183 0.00635280 -0.04109741 0.00004036
21870.08159565 0.00885367 -2.94515184 0.00007839
21890.07252947 0.00511099 0.07272339 0.00002612
21910.06346328 0.00124816 2.21868852 0.00000156
21930.05439710 0.00185845 -1.97032066 0.00000345
21950.04533092 0.00112718 2.02911878 0.00000127
21970.03626473 0.00246036 0.55595948 0.00000605
21990.02719855 0.00322563 -3.07195451 0.00001040
22010.01813237 0.00274765 -0.39901900 0.00000755
22030.00906618 0.00092788 -2.43230248 0.00000086

_unnamed [1103 4]:

:freq :amplitude :phase :power
0.00000000 2.09815590 3.14159265 4.40225818
19.99093382 1.21131376 1.13659761 1.46728102
39.98186763 0.64086137 -0.45251566 0.41070330
59.97280145 0.58699898 -1.30975681 0.34456780
79.96373527 0.78341044 1.81023172 0.61373191
99.95466908 0.22825226 -2.22589036 0.05209910
119.94560290 0.27809523 -0.52870182 0.07733696
139.93653672 0.10864940 3.06154254 0.01180469
159.92747053 0.05144951 1.46730821 0.00264705
179.91840435 0.14859634 2.52839510 0.02208087
... ... ... ...
21830.09972801 0.00043030 -2.40110117 0.00000019
21850.09066183 0.00513034 0.66702013 0.00002632
21870.08159565 0.00812072 -2.04079145 0.00006595
21890.07252947 0.00551690 1.35162999 0.00003044
21910.06346328 0.00210125 -2.18171858 0.00000442
21930.05439710 0.00132264 0.93437675 0.00000175
21950.04533092 0.00074383 -1.56980379 0.00000055
21970.03626473 0.00231417 -1.18588150 0.00000536
21990.02719855 0.00424438 1.65710105 0.00001801
22010.01813237 0.00257849 -1.69325397 0.00000665
22030.00906618 0.00023401 -1.99518846 0.00000005

_unnamed [1103 4]:

:freq :amplitude :phase :power
0.00000000 1.36124208 3.14159265 1.85297999
19.99093382 0.54841109 1.02939186 0.30075472
39.98186763 0.50904097 0.26635075 0.25912271
59.97280145 0.50086640 1.28372116 0.25086715
79.96373527 0.94178887 -2.14955598 0.88696628
99.95466908 0.38835631 0.35011074 0.15082062
119.94560290 0.20013851 -3.01598757 0.04005542
139.93653672 0.13102954 0.28949975 0.01716874
159.92747053 0.08624432 0.57340273 0.00743808
179.91840435 0.21282632 2.37763087 0.04529504
... ... ... ...
21830.09972801 0.00142249 -2.02115789 0.00000202
21850.09066183 0.00412889 1.36997348 0.00001705
21870.08159565 0.00653537 -1.06543778 0.00004271
21890.07252947 0.00509848 2.62984477 0.00002599
21910.06346328 0.00249900 -0.09241364 0.00000625
21930.05439710 0.00073803 -3.06300515 0.00000054
21950.04533092 0.00100841 1.80584231 0.00000102
21970.03626473 0.00287248 -2.79721054 0.00000825
21990.02719855 0.00464235 0.03392061 0.00002155
22010.01813237 0.00240150 -3.04755265 0.00000577
22030.00906618 0.00059716 -0.72655120 0.00000036

_unnamed [1103 4]:

:freq :amplitude :phase :power
0.00000000 0.86900427 3.14159265 0.75516842
19.99093382 0.45126899 0.46318659 0.20364370
39.98186763 0.42307647 1.51528361 0.17899370
59.97280145 0.76298959 -2.46359103 0.58215311
79.96373527 1.05189547 0.18303314 1.10648408
99.95466908 0.48154209 3.05457431 0.23188279
119.94560290 0.09011414 1.17739510 0.00812056
139.93653672 0.21824990 -1.93084414 0.04763302
159.92747053 0.17884892 -0.41490134 0.03198694
179.91840435 0.27327479 1.83109495 0.07467911
... ... ... ...
21830.09972801 0.00204378 -1.90441709 0.00000418
21850.09066183 0.00267949 1.94830829 0.00000718
21870.08159565 0.00501732 -0.01859689 0.00002517
21890.07252947 0.00371564 -2.36500955 0.00001381
21910.06346328 0.00238438 1.90708600 0.00000569
21930.05439710 0.00075570 -1.06887206 0.00000057
21950.04533092 0.00117536 -0.52064222 0.00000138
21970.03626473 0.00390167 1.71849180 0.00001522
21990.02719855 0.00468741 -1.69243451 0.00002197
22010.01813237 0.00180596 1.94855310 0.00000326
22030.00906618 0.00129814 -0.89754057 0.00000169

_unnamed [1103 4]:

:freq :amplitude :phase :power
0.00000000 0.54334372 3.14159265 0.29522240
19.99093382 0.53389283 0.62740842 0.28504156
39.98186763 0.48191867 3.10080169 0.23224561
59.97280145 0.94310280 -0.37931696 0.88944289
79.96373527 1.12030969 2.62461629 1.25509381
99.95466908 0.52987905 -0.65871515 0.28077181
119.94560290 0.09242699 -0.15284991 0.00854275
139.93653672 0.26684629 2.48964089 0.07120694
159.92747053 0.30973999 -1.51226571 0.09593886
179.91840435 0.30217690 1.04322962 0.09131088
... ... ... ...
21830.09972801 0.00241050 -1.77924339 0.00000581
21850.09066183 0.00077977 1.89263113 0.00000061
21870.08159565 0.00426007 1.11400893 0.00001815
21890.07252947 0.00161846 -1.36860786 0.00000262
21910.06346328 0.00225890 -2.49020677 0.00000510
21930.05439710 0.00056517 1.45950329 0.00000032
21950.04533092 0.00142505 -2.55896067 0.00000203
21970.03626473 0.00501911 -0.16452775 0.00002519
21990.02719855 0.00467909 2.72319805 0.00002189
22010.01813237 0.00073194 0.89703641 0.00000054
22030.00906618 0.00172511 -1.32005704 0.00000298

_unnamed [1103 4]:

:freq :amplitude :phase :power
0.00000000 0.29275961 3.14159265 0.08570819
19.99093382 0.49957130 1.21112505 0.24957149
39.98186763 0.58109889 -1.84650103 0.33767593
59.97280145 0.84446240 1.72484566 0.71311675
79.96373527 1.18233751 -1.20195672 1.39792200
99.95466908 0.54196689 1.85546852 0.29372811
119.94560290 0.09666624 -2.11796524 0.00934436
139.93653672 0.30409090 0.83655798 0.09247127
159.92747053 0.42611790 -2.74460588 0.18157646
179.91840435 0.29840968 0.11995318 0.08904834
... ... ... ...
21830.09972801 0.00262255 -1.56325227 0.00000688
21850.09066183 0.00220422 0.47788183 0.00000486
21870.08159565 0.00453300 2.17735075 0.00002055
21890.07252947 0.00143165 -1.69197055 0.00000205
21910.06346328 0.00211084 -0.50035835 0.00000446
21930.05439710 0.00031160 2.12977127 0.00000010
21950.04533092 0.00209041 1.65136416 0.00000437
21970.03626473 0.00603285 -2.13264486 0.00003640
21990.02719855 0.00486853 0.76991667 0.00002370
22010.01813237 0.00065755 2.21051546 0.00000043
22030.00906618 0.00172188 -1.80895143 0.00000296

_unnamed [1103 4]:

:freq :amplitude :phase :power
0.00000000 0.14218608 3.14159265 0.02021688
19.99093382 0.36834422 2.14852588 0.13567746
39.98186763 0.61121785 -0.66971718 0.37358726
59.97280145 0.56702746 -2.26954007 0.32152014
79.96373527 1.20753822 1.27623896 1.45814856
99.95466908 0.57450191 -1.95073053 0.33005244
119.94560290 0.07599446 2.54090632 0.00577516
139.93653672 0.34005382 -0.80849614 0.11563660
159.92747053 0.46359777 2.27165345 0.21492289
179.91840435 0.29769350 -0.85874437 0.08862142
... ... ... ...
21830.09972801 0.00301754 -1.34181355 0.00000911
21850.09066183 0.00476880 0.86167017 0.00002274
21870.08159565 0.00567713 3.09066470 0.00003223
21890.07252947 0.00284827 -0.84209715 0.00000811
21910.06346328 0.00156264 1.60179580 0.00000244
21930.05439710 0.00122214 -1.66208611 0.00000149
21950.04533092 0.00310878 -0.58031467 0.00000966
21970.03626473 0.00681516 2.08795669 0.00004645
21990.02719855 0.00501875 -1.16030586 0.00002519
22010.01813237 0.00177260 1.34397429 0.00000314
22030.00906618 0.00142464 -2.36781333 0.00000203

_unnamed [1103 4]:

:freq :amplitude :phase :power
0.00000000 0.03411176 3.14159265 0.00116361
19.99093382 0.24957584 -2.84601746 0.06228810
39.98186763 0.60800592 0.54166668 0.36967120
59.97280145 0.35912075 0.81833682 0.12896771
79.96373527 1.25388704 -2.52047419 1.57223271
99.95466908 0.59487702 0.54091985 0.35387867
119.94560290 0.09296521 0.79323722 0.00864253
139.93653672 0.34689698 -2.42670402 0.12033751
159.92747053 0.42550798 0.94896383 0.18105704
179.91840435 0.28657705 -1.76977268 0.08212641
... ... ... ...
21830.09972801 0.00365827 -1.16473297 0.00001338
21850.09066183 0.00697910 1.31163955 0.00004871
21870.08159565 0.00690915 -2.37293017 0.00004774
21890.07252947 0.00359648 0.38890102 0.00001293
21910.06346328 0.00112200 -2.74746335 0.00000126
21930.05439710 0.00150835 1.40967915 0.00000228
21950.04533092 0.00437269 -2.86639566 0.00001912
21970.03626473 0.00739783 -0.09914343 0.00005473
21990.02719855 0.00432585 -3.04592953 0.00001871
22010.01813237 0.00265812 0.42242664 0.00000707
22030.00906618 0.00144159 3.00567656 0.00000208

_unnamed [1103 4]:

:freq :amplitude :phase :power
0.00000000 0.04267033 0.00000000 0.00182076
19.99093382 0.20065272 -1.32062353 0.04026151
39.98186763 0.60968945 1.86969488 0.37172123
59.97280145 0.72011272 -2.60074577 0.51856233
79.96373527 1.32104948 -0.06002540 1.74517173
99.95466908 0.57646675 3.03120988 0.33231391
119.94560290 0.08560411 -0.89402001 0.00732806
139.93653672 0.35342997 2.21759689 0.12491274
159.92747053 0.31585821 -0.46555832 0.09976641
179.91840435 0.25189869 -2.55289336 0.06345295
... ... ... ...
21830.09972801 0.00418171 -0.98100472 0.00001749
21850.09066183 0.00871728 1.75523351 0.00007599
21870.08159565 0.00748921 -1.62488178 0.00005609
21890.07252947 0.00336714 1.72137516 0.00001134
21910.06346328 0.00111142 -1.17567746 0.00000124
21930.05439710 0.00153723 -1.47748227 0.00000236
21950.04533092 0.00568345 1.00582511 0.00003230
21970.03626473 0.00781494 -2.38002786 0.00006107
21990.02719855 0.00246711 1.23886985 0.00000609
22010.01813237 0.00337543 -0.55203996 0.00001139
22030.00906618 0.00167278 2.13418940 0.00000280

_unnamed [1103 4]:

:freq :amplitude :phase :power
0.00000000 0.06973494 0.00000000 0.00486296
19.99093382 0.20455535 0.13758441 0.04184289
39.98186763 0.59913067 -3.00487098 0.35895756
59.97280145 1.09672962 -0.38646497 1.20281585
79.96373527 1.41457893 2.37289144 2.00103355
99.95466908 0.53206448 -0.85511097 0.28309261
119.94560290 0.14482605 -2.51623220 0.02097459
139.93653672 0.32405763 0.46477393 0.10501335
159.92747053 0.19864456 -2.06718850 0.03945966
179.91840435 0.18789146 3.13584254 0.03530320
... ... ... ...
21830.09972801 0.00464108 -0.82038256 0.00002154
21850.09066183 0.00958730 2.19906343 0.00009192
21870.08159565 0.00746066 -0.96985470 0.00005566
21890.07252947 0.00209338 -3.06806777 0.00000438
21910.06346328 0.00193401 0.41409646 0.00000374
21930.05439710 0.00220893 1.72696208 0.00000488
21950.04533092 0.00577799 -1.51377709 0.00003339
21970.03626473 0.00833108 1.66809031 0.00006941
21990.02719855 0.00228398 -2.18662153 0.00000522
22010.01813237 0.00476651 -1.52161951 0.00002272
22030.00906618 0.00185553 0.80470603 0.00000344

_unnamed [1103 4]:

:freq :amplitude :phase :power
0.00000000 0.19713581 0.00000000 0.03886253
19.99093382 0.33795902 1.24894645 0.11421630
39.98186763 0.44590807 -1.62016241 0.19883400
59.97280145 1.30271680 1.80110144 1.69707106
79.96373527 1.53765528 -1.55020553 2.36438376
99.95466908 0.47820422 1.48506988 0.22867928
119.94560290 0.17131365 1.34253887 0.02934837
139.93653672 0.27667609 -1.19632538 0.07654966
159.92747053 0.14753114 1.99530980 0.02176544
179.91840435 0.15033495 2.67375497 0.02260060
... ... ... ...
21830.09972801 0.00437655 -0.82157465 0.00001915
21850.09066183 0.00940488 2.70753148 0.00008845
21870.08159565 0.00761596 -0.42084370 0.00005800
21890.07252947 0.00091906 -0.30328660 0.00000084
21910.06346328 0.00292281 2.29128328 0.00000854
21930.05439710 0.00258445 -1.57285012 0.00000668
21950.04533092 0.00489969 2.26147002 0.00002401
21970.03626473 0.00819428 -0.51797110 0.00006715
21990.02719855 0.00574489 2.10020989 0.00003300
22010.01813237 0.00675639 -2.39721940 0.00004565
22030.00906618 0.00412912 -0.29067951 0.00001705

_unnamed [1103 4]:

:freq :amplitude :phase :power
0.00000000 0.44363551 0.00000000 0.19681246
19.99093382 0.52141453 1.91684568 0.27187312
39.98186763 0.13400204 -0.05532937 0.01795655
59.97280145 1.39391774 -2.27064819 1.94300666
79.96373527 1.64576448 0.77010620 2.70854074
99.95466908 0.47023518 -2.55591128 0.22112113
119.94560290 0.09334873 -1.24500232 0.00871398
139.93653672 0.24446025 -2.89348499 0.05976081
159.92747053 0.20363530 0.12402173 0.04146733
179.91840435 0.16266985 2.21914930 0.02646148
... ... ... ...
21830.09972801 0.00275024 -0.96914256 0.00000756
21850.09066183 0.00871168 -2.98431000 0.00007589
21870.08159565 0.00833059 0.14451454 0.00006940
21890.07252947 0.00271930 2.03500053 0.00000739
21910.06346328 0.00343736 -1.99971386 0.00001182
21930.05439710 0.00241037 1.32945904 0.00000581
21950.04533092 0.00337664 -0.13577720 0.00001140
21970.03626473 0.00745990 -2.66313041 0.00005565
21990.02719855 0.00789829 0.46012404 0.00006238
22010.01813237 0.00866359 3.04420928 0.00007506
22030.00906618 0.00740030 -0.84919629 0.00005476

_unnamed [1103 4]:

:freq :amplitude :phase :power
0.00000000 0.71856301 0.00000000 0.51633280
19.99093382 0.65467285 2.43963151 0.42859654
39.98186763 0.22975356 -2.34329785 0.05278670
59.97280145 1.39326688 -0.04127865 1.94119261
79.96373527 1.72098273 3.09519554 2.96178157
99.95466908 0.55865948 -0.27189180 0.31210041
119.94560290 0.04341115 -0.45092604 0.00188453
139.93653672 0.19842845 1.56040265 0.03937385
159.92747053 0.23879945 -1.22774750 0.05702518
179.91840435 0.20738713 1.55575784 0.04300942
... ... ... ...
21830.09972801 0.00051815 -2.97845992 0.00000027
21850.09066183 0.00827178 -2.36819860 0.00006842
21870.08159565 0.00873189 0.82777091 0.00007625
21890.07252947 0.00456942 -2.70322910 0.00002088
21910.06346328 0.00332683 0.00898498 0.00001107
21930.05439710 0.00167541 -2.10589983 0.00000281
21950.04533092 0.00193989 -2.17345020 0.00000376
21970.03626473 0.00650345 1.51429374 0.00004229
21990.02719855 0.00763409 -1.10853178 0.00005828
22010.01813237 0.00984583 2.20556877 0.00009694
22030.00906618 0.00991877 -1.26786844 0.00009838

_unnamed [1103 4]:

:freq :amplitude :phase :power
0.00000000 0.92395425 0.00000000 0.85369146
19.99093382 0.71036540 2.88063991 0.50461900
39.98186763 0.47800955 -0.92036047 0.22849313
59.97280145 1.29405944 2.19314676 1.67458984
79.96373527 1.74717788 -0.81807781 3.05263053
99.95466908 0.70658302 2.15165368 0.49925956
119.94560290 0.16653727 3.01371032 0.02773466
139.93653672 0.12403678 -0.37791642 0.01538512
159.92747053 0.23408374 -2.37587559 0.05479520
179.91840435 0.23994786 0.76047750 0.05757498
... ... ... ...
21830.09972801 0.00384501 2.09045257 0.00001478
21850.09066183 0.00781064 -1.85045008 0.00006101
21870.08159565 0.00803888 1.62924637 0.00006462
21890.07252947 0.00546020 -1.25984292 0.00002981
21910.06346328 0.00287694 1.98071303 0.00000828
21930.05439710 0.00057409 0.95327231 0.00000033
21950.04533092 0.00193372 2.63665516 0.00000374
21970.03626473 0.00571852 -0.61351652 0.00003270
21990.02719855 0.00513456 -2.56511943 0.00002636
22010.01813237 0.00979666 1.35040107 0.00009597
22030.00906618 0.01062592 -1.62811556 0.00011291

_unnamed [1103 4]:

:freq :amplitude :phase :power
0.00000000 0.96618559 0.00000000 0.93351460
